The winners of the March monthly open competition judged by Gary Shinner LRPS, MFIAP/b, MPSA, AWPF, BPSA were as follows:
1st – Nick ’21’ Jenkins – The Enchanted Forrest (Print) – see below
2nd – Gary Were – Fjiords End (Print)
3rd – Chris Lawrence – Shake It Off (DPI)
Below you can find a copy of the current merit table. Please report any inaccuracies to Geoff Howard.
| JAN | FEB | MAR | ||
| PHOTOGRAPHER | TOTAL | OPEN | OPEN | OPEN |
| Chris Lawrence | 59 | 21 | 18 | 20 |
| Gary Welsby | 57 | 19 | 18 | 20 |
| Leigh Woolford | 56 | 19 | 18 | 19 |
| Gary Were | 56 | 18 | 18 | 20 |
| Alec Stewart | 56 | 17 | 19 | 20 |
| Peter Hughes | 55 | 17 | 21 | 17 |
| Catherine Coombs | 55 | 18 | 19 | 18 |
| Alan Shepherd | 55 | 17 | 20 | 18 |
| Gwynfryn Jones | 55 | 17 | 20 | 18 |
| Steve Littlewood | 55 | 16 | 20 | 19 |
| Adrian Lant | 55 | 16 | 20 | 19 |
| Lynda Beynon | 54 | 18 | 19 | 17 |
| Chris Tidman | 54 | 19 | 17 | 18 |
| Margot Rowlands | 54 | 19 | 16 | 19 |
| Robert Owens | 53 | 18 | 17 | 18 |
| David Lingham | 52 | 20 | 16 | 16 |
| Neil West | 52 | 19 | 16 | 17 |
| Linda Carpenter | 52 | 17 | 18 | 17 |
| Ian Natt | 52 | 16 | 19 | 17 |
| Mike Jones | 52 | 18 | 16 | 18 |
| Meryl Natt | 52 | 17 | 17 | 18 |
| Douglas Jones | 52 | 16 | 17 | 19 |
| Dave Owen | 51 | 17 | 18 | 16 |
| Jennine Boon | 50 | 17 | 17 | 16 |
| Rob Greenhill | 50 | 16 | 17 | 17 |
| Val Shepherd | 49 | 17 | 15 | 17 |
| Malcom Garbett | 49 | 14 | 17 | 18 |
| Stephen Kinsey | 48 | 17 | 15 | 16 |
| Jeff Thomas | 48 | 15 | 16 | 17 |
| Gill Jones | 47 | 18 | 14 | 15 |
| Alan Davies | 47 | 16 | 15 | 16 |
| Wayne Rich | 46 | 15 | 15 | 16 |
| Brian Sewell | 45 | 16 | 14 | 15 |
| Alan Hoskins | 45 | 15 | 15 | 15 |
| Geoffrey Howard | 45 | 15 | 15 | 15 |
| Ennis Matthews | 43 | 14 | 14 | 15 |
| Nick Jenkins | 37 | 16 | 21 | |
| Ellen Morris | 36 | 19 | 17 | |
| Allan Squires | 34 | 16 | 18 | |
| Rob Beynon | 34 | 16 | 18 | |
| Trevor James | 33 | 15 | 18 | |
| Jayne Harte | 32 | 17 | 15 | |
| Graham Evans | 30 | 14 | 16 | |
| Charlie Hannah | 18 | 18 | ||
| Gary Green | 17 | 17 | ||
| Tracey Ann Hannah | 16 | 16 | ||
| Michael Phillips | 15 | 15 | ||
| Jeff Lewis | 14 | 14 | ||
| Mark Nicholls | 14 | 14 | ||
| Brian Spink | 11 | 11 |

