Internal Comps

Results of April 2019 ‘Lines’ Competition

The winners of the April monthly ‘Lines’ competition for the Jim Davies Trophy were as follows:

1st – Dave Owens – Dangerous Lines (Print) – see below
2nd – Rob Beynon – Words and Music (DPI)
3rd – Alec Stewart – Jetty at Elgol (DPI)

Below you can find a copy of the current merit table. Please report any inaccuracies to Geoff Howard.

 

 

PHOTOGRAPHER TOTAL OPEN OPEN OPEN LINES
Chris Lawrence 77 21 18 20 18
Alec Stewart 75 17 19 20 19
Gary Were 73 18 18 20 17
Peter Hughes 73 17 21 17 18
Alan Shepherd 73 17 20 18 18
Gwynfryn Jones 73 17 20 18 18
Chris Tidman 73 19 17 18 19
Margot Rowlands 73 19 16 19 19
Gary Welsby 72 19 18 20 15
Leigh Woolford 72 19 18 19 16
Steve Littlewood 72 16 20 19 17
Dave Owen 72 17 18 16 21
Adrian Lant 71 16 20 19 16
Catherine Coombs 70 18 19 18 15
Neil West 70 19 16 17 18
Jennine Boon 69 17 17 16 19
Robert Owens 68 18 17 18 15
Ian Natt 68 16 19 17 16
Douglas Jones 68 16 17 19 16
Linda Carpenter 67 17 18 17 15
Mike Jones 67 18 16 18 15
Meryl Natt 67 17 17 18 15
David Lingham 66 20 16 16 14
Malcom Garbett 66 14 17 18 17
Jeff Thomas 66 15 16 17 18
Rob Greenhill 65 16 17 17 15
Val Shepherd 64 17 15 17 15
Gill Jones 64 18 14 15 17
Alan Davies 63 16 15 16 16
Brian Sewell 60 16 14 15 15
Alan Hoskins 60 15 15 15 15
Geoffrey Howard 59 15 15 15 14
Ennis Matthews 59 14 14 15 16
Lynda Beynon 54 18 19 17
Rob Beynon 54 16 18 20
Nick Jenkins 52 16 21 15
Ellen Morris 51 19 17 15
Allan Squires 50 16 18 16
Stephen Kinsey 48 17 15 16
Trevor James 48 15 18 15
Wayne Rich 46 15 15 16
Graham Evans 45 14 16 15
Jayne Harte 32 17 15
Michael Phillips 31 15 16
Charlie Hannah 18 18
Martin Thomas 18 18
Gary Green 17 17
Tracey Ann Hannah 16 16
Jeff Lewis 14 14
Mark Nicholls 14 14
Brian Spink 11 11