Internal Comps

Results of February 2019 Open Monthly

The winners of the February monthly open competition judged by John Ridgwell were as follows:

1st – Peter Hughes – Light on Brecon Beacons (DPI) – see below
2nd – Steve Littlewood – White Throat (Print)
3rd – Alan Shepherd – Boscastle Evening (Print)

 

 

 

 

 

 

 

The top three will go forward to our Picture of the Year competition in December.

All the scores can be seen below…..

PHOTOGRAPHER TOTAL JAN FEB
Chris Lawrence 39 21 18
Peter Hughes 38 17 21
Leigh Woolford 37 19 18
Gary Welsby 37 19 18
Catherine Coombs 37 18 19
Lynda Beynon 37 18 19
Alan Shepherd 37 17 20
Gwynfryn Jones 37 17 20
David Lingham 36 20 16
Chris Tidman 36 19 17
Gary Were 36 18 18
Alec Stewart 36 17 19
Steve Littlewood 36 16 20
Adrian Lant 36 16 20
Margot Rowlands 35 19 16
Neil West 35 19 16
Robert Owens 35 18 17
Linda Carpenter 35 17 18
Dave Owen 35 17 18
Ian Natt 35 16 19
Mike Jones 34 18 16
Jennine Boon 34 17 17
Meryl Natt 34 17 17
Allan Squires 34 16 18
Rob Beynon 34 16 18
Rob Greenhill 33 16 17
Douglas Jones 33 16 17
Trevor James 33 15 18
Gill Jones 32 18 14
Val Shepherd 32 17 15
Stephen Kinsey 32 17 15
Jayne Harte 32 17 15
Alan Davies 31 16 15
Jeff Thomas 31 15 16
Malcom Garbett 31 14 17
Brian Sewell 30 16 14
Wayne Rich 30 15 15
Alan Hoskins 30 15 15
Geoffrey Howard 30 15 15
Ennis Matthews 28 14 14
Ellen Morris 19 19
Charlie Hannah 18 18
Gary Green 17 17
Nick Jenkins 16 16
Tracey Ann Hannah 16 16
Jeff Lewis 14 14
Mark Nicholls 14 14
Graham Evans 14 14
Brian Spink 11 11